Welcome to the Spot Rewards Program!
Please complete the Spot Reward Form to reward a member of the BRAND sales team for achieving their designated goal.
Once your submission is approved, we'll send a text message notification to your BRAND
sales rep notifying them of their Reward and we'll also send an email to the sales rep soon thereafter informing them that they may redeem their Reward dollars for one or more gift cards from 100's of available
merchants.
Date | First Name | Last Name | Amount | Status |
---|---|---|---|---|
2020-10-28 18:54:39 | Larry | Oldham | $ 200 | Rejected |
2021-03-01 17:22:43 | Donnie | Causey | $ 50 | Rejected |
2021-03-31 18:18:13 | Joel | Brooks | $ 25 | Rejected |
2021-03-30 10:49:00 | Marti | Tarmichael | $ 10 | Rejected |
2021-06-13 20:06:01 | Tom | Horn | $ 100 | Rejected |
2021-10-06 10:36:27 | David | Capano | $ 100 | Rejected |
2021-10-06 10:38:31 | David | Copano | $ 100 | Rejected |
2021-10-06 11:10:34 | Alisa | Lyons | $ 250 | Rejected |
2021-10-06 14:37:10 | Donnie | Causey | $ 100 | Rejected |
2021-10-07 16:05:02 | Terry | Cunningham | $ 1000 | Rejected |
2021-10-19 14:19:38 | Dave | Capano | $ 1 | Rejected |
2022-05-11 20:33:26 | Larry | Oldham | $ 100 | Rejected |
2022-06-29 16:50:35 | Donnie | Causey | $ 100 | Rejected |
2023-08-28 04:59:38 | Aryan | Dev | $ 490 | Rejected |
2023-08-28 05:04:50 | Arnold | Rin | $ 500 | Rejected |
2023-08-28 05:18:09 | Aryan | Dev | $ 5 | Rejected |
2023-08-28 05:17:22 | Arnold | Rin | $ 10 | Rejected |
2021-10-25 12:03:16 | Lisa | Willie | $ 100 | Complete |
2023-09-27 11:36:52 | Joel | Brooks | $ 500 | Complete |
2021-04-27 11:06:16 | Jennifer | Petkwitz | $ 75 | Complete |
2021-04-12 16:44:01 | Ann | Marshall | $ 100 | Complete |
2021-04-01 14:17:26 | Jennifer | Petkwitz | $ 25 | Complete |
2021-02-05 11:23:56 | Terry | Cunningham | $ 100 | Complete |
2021-02-18 17:48:58 | Donnie | Causey | $ 200 | Complete |
2021-04-06 10:52:15 | Donnie | Causey | $ 100 | Complete |
2021-09-22 11:28:32 | Andy | Hoydich | $ 100 | Complete |
2021-04-27 16:27:26 | Donnie | Causey | $ 50 | Complete |
2021-07-01 10:26:29 | Ted | Ted Davies | $ 100 | Complete |
2023-08-28 05:24:08 | Aryan | Dev | $ 100 | Complete |
2020-12-30 14:16:17 | Turk | T | $ 25 | Complete |
2021-05-05 09:53:46 | Jennifer | Petkwitz | $ 50 | Complete |
2021-04-01 09:35:56 | Test | Tester | $ 150 | Complete |
2021-06-24 12:41:53 | Donnie | Causey | $ 50 | Complete |
2021-04-05 17:21:54 | Michelle4 | Collins | $ 5 | Complete |
2021-03-09 17:13:19 | Donnie | Causey | $ 100 | Complete |
2021-03-26 14:01:20 | Donnie | Causey | $ 100 | Complete |
2021-03-01 17:47:34 | Donnie | Causey | $ 50 | Complete |
2021-03-10 14:29:44 | Donnie | Causey | $ 100 | Complete |
2021-01-01 13:16:34 | Mike | Pigford | $ 5 | Complete |
2021-05-05 15:55:00 | Monica | Smith | $ 100 | Complete |
2021-05-05 09:58:19 | Jennifer | Petkwitz | $ 100 | Complete |
2021-03-31 20:09:55 | Donnie | Causey | $ 100 | Complete |
2021-04-13 11:19:00 | Donnie | Causey | $ 100 | Complete |
2021-04-01 10:30:29 | Joel | Brooks | $ 100 | Complete |
2020-10-28 11:08:34 | Donnie | Causey | $ 125 | Complete |
2021-04-01 10:34:33 | Joel | Brooks | $ 150 | Complete |
2021-08-26 14:56:52 | Megan | Schmid | $ 100 | Complete |
2021-06-29 16:23:43 | Eric | Nelsen | $ 100 | Complete |
2021-04-01 15:16:08 | Jennifer | Petkwitz | $ 10 | Complete |
2021-04-01 10:45:46 | Michelle | Collins | $ 10 | Complete |
2021-05-04 11:21:27 | Donnie | Causey | $ 100 | Complete |
2021-04-01 10:36:14 | Joel | Brooks | $ 50 | Complete |
2021-03-25 10:29:19 | Donnie | Causey | $ 100 | Complete |
2021-09-03 10:58:56 | Heather | Morris | $ 100 | Complete |
2021-04-06 08:56:35 | Michelle6 | Collins | $ 30 | Complete |
2021-04-20 14:17:50 | Ben | Deas | $ 100 | Complete |
2021-04-07 12:32:28 | Jennifer | Petkwitz | $ 75 | Complete |
2021-03-31 21:36:00 | Next Drew | Martin | $ 70 | Complete |
2021-04-01 16:51:58 | jennifer | Petkwitz | $ 5 | Complete |
2021-04-01 10:46:18 | Jennifer | Petkwitz | $ 10 | Complete |
2021-04-12 12:05:02 | Joel | Brooks | $ 50 | Complete |
2021-04-20 14:19:03 | Jessica | Sivers | $ 100 | Complete |
2021-07-26 16:43:06 | Sam | Krause | $ 100 | Complete |
2021-03-18 16:44:58 | Donnie | Causey | $ 100 | Complete |
2021-04-01 10:08:35 | Donnie | Causey | $ 100 | Complete |
2021-04-27 14:24:34 | jennifer | Petkwitzj | $ 10 | Complete |
2021-10-07 15:10:19 | Lainy | Warnecke | $ 250 | Complete |
2021-04-27 14:25:04 | Jennifer | Petkwitz | $ 200 | Complete |
2021-04-01 11:15:31 | Turk | Tumer | $ 100 | Complete |
2021-04-12 11:30:51 | Donnie | Causey | $ 100 | Complete |
2021-02-24 12:08:34 | Donnie | Causey | $ 200 | Complete |
2021-04-06 11:39:47 | Jennifer | Petkwitz | $ 50 | Complete |
2021-06-24 12:45:33 | Michelle | Collins | $ 50 | Complete |
2021-04-06 11:44:35 | Jennifer | Petkwitz | $ 50 | Complete |
2021-04-27 14:24:05 | jennifer | petkwitz | $ 25 | Complete |
2021-04-23 13:05:14 | Ryan | Walsh | $ 100 | Complete |
2021-08-26 14:54:17 | Priscilla | Turkson | $ 100 | Complete |
2021-04-07 15:05:38 | Connie | Rose | $ 100 | Complete |
2021-10-07 16:05:29 | Terry | Cunningham | $ 100 | Complete |
2021-04-20 15:32:19 | Jennifer | Petkwitz | $ 50 | Complete |
2023-09-27 11:23:27 | Test | Testeroo | $ 100 | Complete |
2021-04-27 14:22:13 | Jennifer | Petkwitz | $ 100 | Complete |
2021-04-01 09:41:15 | Drew | Martin | $ 15 | Complete |
2021-04-01 10:39:57 | Joel | Brooks | $ 150 | Complete |
2021-04-01 10:10:03 | Donnie | Causey | $ 50 | Complete |
2021-10-07 15:10:24 | Kelly | Mann | $ 250 | Complete |
2021-04-01 12:24:49 | jennifer | Petkwitz | $ 5 | Complete |
2021-04-01 10:49:07 | Donnie | Causey | $ 100 | Complete |
2021-04-05 17:32:49 | Michelle5 | Collins | $ 100 | Complete |
2021-03-31 17:44:38 | Drew | Martin | $ 100 | Complete |
2021-10-06 10:35:42 | Michael | Harper | $ 100 | Complete |
2023-09-26 11:22:10 | Andrew | Martin | $ 100 | Complete |
2021-04-01 15:57:18 | Jennifer | Petkwitz | $ 10 | Complete |
2021-04-01 10:37:15 | Donnie | Causey | $ 100 | Complete |
2023-09-26 11:20:56 | Andrew | Martin | $ 50 | Complete |
2021-02-24 12:44:03 | Donnie | Causey | $ 100 | Complete |
2023-09-26 11:21:26 | Andrew | Martin | $ 100 | Complete |
2021-09-21 15:13:42 | Ben | Block | $ 100 | Complete |
2020-12-29 18:34:09 | Donnie | Causey | $ 100 | Complete |
2021-03-18 16:41:53 | Donnie | Causey | $ 100 | Complete |
2021-04-13 16:14:27 | Michelle | Collins | $ 100 | Complete |
2021-04-20 15:32:20 | Jennifer | Petkwitz | $ 50 | Complete |
2021-03-15 11:30:34 | Donnie | Causey | $ 100 | Complete |
2020-10-28 18:57:13 | Larry | Oldham | $ 200 | Complete |
2021-10-07 15:10:09 | Donnie | Causey | $ 250 | Complete |
2021-04-06 10:35:13 | Donnie | Causey | $ 100 | Complete |
2021-03-17 09:32:36 | Joel | Brooks | $ 50 | Complete |
2020-10-28 11:07:38 | Joel | Brooks | $ 100 | Complete |
2021-04-20 13:56:25 | Donnie | Causey | $ 100 | Complete |
2021-04-05 15:56:37 | Michelle-1 | Collins | $ 10 | Complete |
2021-04-01 10:24:24 | Joel | Brooks | $ 50 | Complete |
2021-10-06 14:49:16 | Alisa | Lyons | $ 250 | Complete |
2021-03-31 17:56:43 | Other Drew | Martin | $ 100 | Complete |
2021-04-01 10:38:17 | Donnie | Causey | $ 50 | Complete |
2021-03-15 18:07:34 | Donnie | Causey | $ 100 | Complete |
2021-10-07 15:10:15 | Katia | Monteiro | $ 250 | Complete |
2021-03-31 18:06:47 | Donnie | Causey | $ 50 | Complete |
2021-04-05 15:57:22 | Michelle2 | Collins | $ 20 | Complete |
2021-06-26 13:10:04 | Donnie | Causey | $ 100 | Complete |
2020-11-23 14:41:28 | Paul | Kenney | $ 100 | Complete |
2021-06-24 12:44:05 | Donnie | Causey | $ 25 | Complete |
2021-03-10 14:49:53 | Joel | Brooks | $ 100 | Complete |
2021-05-13 16:19:01 | Kelly | Sims | $ 100 | Complete |
2021-03-31 18:45:22 | Donnie | Causey | $ 50 | Complete |
2021-04-26 16:12:18 | Jennifer | Petkwitzj | $ 50 | Complete |
2021-04-05 15:58:01 | Michelle3 | Collins | $ 30 | Complete |
2023-08-28 05:21:22 | Aryan | Dev | $ 150 | Complete |
2020-10-30 19:20:55 | Sara | Fields | $ 100 | Complete |
Spot Reward Form
Enter all required information below.
$ 11550
$ 0
$ 10320
$ 1230
© 2021 - All Rights Reserved